Product | Solids | pH | Viscosity in Poise | Application |
Emditex EMD | 49 ±1 | 4-5 | 250-300 | PolyVinyl Acetate Emulsion that imparts body,handle and stiffness to cotton ,synthetic and blended fabrics and interlining |
EmditexEMDM | 50 ±1 | 4.5 | 250-350 | PolyVinyl Acetate Emulsion that imparts body,handle and stiffness to cotton ,synthetic and blended fabrics and interlining.Gives more stiffness than EMD |
Emditex EMD HV | 50 ±1 | 4-5 | 500-700 | High Viscosity PolyVinyl Acetate Emulsion that imparts more body, handle and stiffness to cotton ,synthetic and blended fabrics and interlining |
Emditex EMD MM | 45 ±1 | 4-5 | 300-400 | PolyVinyl Acetate Emulsion that imparts high stiffness to cotton, polyester, synthetic and blended fabrics and interlining
|
Emditex EMDS/EMDPS/ 2425 | 49 ±1 | 4-5 | 250-350 | Slightly Plasticized PolyVinyl Acetate emulsion that imparts better fullness, medium soft feel to synthetic &blended dress material, and woolen suiting. Also used as co-binder for Khadi printing |
Emditex 2500 | 49 ±1 | 4-5 | 250-350 | PolyVinyl Acetate Emulsion that imparts high stiffness to cotton, polyester, synthetic and blended fabrics and interlining |
Emditex 2510 | 47 ±1 | 4-5 | 300-500 | PolyVinyl Acetate Emulsion that imparts high stiffness to cotton, polyester, synthetic and blended fabrics and interlining even in humid atmosphere. |
Emditex HMD/HMDM | 44 ±1 | 4-5 | 250-350 | Economical Polyvinyl Acetate Emulsion that imparts stiffness and body to cotton, polyester, synthetic and blended fabrics and interlining |
Emditex HMDA | 41 ±1 | 4-5 | 350-500 | Economical Polyvinyl Acetate with higher viscosity that imparts stiffness and body to cotton, polyester, synthetic and blended fabrics and interlining |
Emditex SMD/SMDM | 40 ±1 | 4-5 | 200-300 | Economical Polyvinyl Acetate Emulsion that imparts stiffness and body to cotton, polyester, synthetic and blended fabrics and interlining |
Emditex 9000/9010M | 46 ±1 | 4.5 | 600-1000 | Blend of PolyVinylAcetate and Cellulosic substance that imparts stiffness to cotton and blended dress material. Colour retention is good giving depth ,shine and brightness to fabric |
Emditex 2007S | 49± 1 | 4-5 | 250 – 350 | Slightly Plasticized PolyVinyl Acetate emulsion that imparts better fullness, medium soft feel to synthetic &blended dress material |
Emditex EMC | 55±1 | 4-5 | 250-350 | Highly Plasticized Polyvinyl Acetate emulsion recommended as finishing agent for synthetic and blended dress material to acquire fullness, soft feel and dimensional stability |
Emditex 555 | 50±1 | 4-5 | 400-800 | Viscous Polyvinyl Acetate Emulsion suitabel to give stiffness, fullness and body to all fabrics. |
Emditex EMC HV | 55 ± 1 | 4-5 | 500-700 | More viscous ,Highly Plasticized Polyvinyl Acetate emulsion recommended as finishing agent for synthetic and blended dress material to acquire fullness, soft feel and dimensional stability |
Emditex MBExtra | 55 ± 1 | 4-5 | 50-70 | PolyVinyl Acetate Co-Polymeric Emulsion that is recommended as finishing agent with more body to fabrics for Synthetic& blended suiting, woolen suiting , dress material made out of Polyester and cotton fabrics to impart soft feel and fullness. |
Emditex MBExtra M | 54 ±1 | 4-5 | 50-70 | PolyVinyl Acetate Co-Polymeric Emulsion that is recommended as finishing agent for Synthetic& blended suiting,woolen suiting , dress material made out of Polyester and cotton fabrics to impart medium soft feel and fullness. |
Emditex MBX N | 55 ±1 | 4-5 | 50-70 | PolyVinyl Acetate Co-Polymeric Emulsion that is recommended as finishing agent for Synthetic& blended suiting, woolen suiting , dress material made out of Polyester and cotton fabrics to impart soft feel , fullness ,body and dimensional stability |
Emditex 1001 | 50 ±1 | 4-5 | 50- 70 | Economical PolyVinyl Acetate Co-Polymeric Emulsion that is recommended as finishing agent for Synthetic& blended suiting, woolen suiting , dress material made out of Polyester and cotton fabrics to impart medium soft feel and fullness |
Product | Solids | pH | Viscosity
| Application |
Emdibind 950D | 44 ±1 | 6-7 | 100-200 Ps | Water and MTO based Printing binder for best colour value and fastness on all types of fabrics. Also recommended for digital screen pigment printing |
Emdibind 940D | 36 ±1 | 8-9.5 | 100-200 Ps | Economical Water and MTO based Printing binder for best colour value and fastness on all types of fabrics. |
Emdibind 940 HTE | 37 ±1 | 7-9.0 | < 500 Cps | Eco friendly water based printing binder with very soft handle |
Emdibind 940F | 37 ± 1 | 7-8 | < 500cps | APEO free pigment printing binder for cotton, viscose material with soft handle. |
Emdiflock SV | 45±1 | 7-8 | 50-500 Cps | Self cross linking Flock binder which gives flexibility and good fastness. |
Emdibind 945E | 45±1 | 3-4 | < 500 Cps | Multipurpose Self thickening & self cross linking printing binder for Pearl ,puff Khadi and flocking |
Emdibind 346 | 44-45 | 5-6 | <500cps | Self cross linking ,Hard non woven binder for non woven fabrics and for manufacturing gauntlet for battery separator |
Emdibind CRB | 45±1 | 7-8 | 30-60 Ps | Recommended for carbonizable Khadi,to give soft feel and good sharpness to white/coloured background on all types of fabrics |
Emdibind CRBE | 45±1 | 7-8.5 | 10-50 Ps | Carbonizable binder devoid of APEO with soft handle |
Emdibind 934 | 21-22 | 6-7 | 20-60 Ps | Economical ready to use gold binder for binding Bronze powder to print on cotton and blended fabrics |
Emdicryl 40 K | 55 ±1 | 4- 5 | < 500 | Self thickening elastic printing binder and base for preparing laminating adhesive for fabrics Binder for flexible khadi used in garment printing free of APEO formaldehyde |
Emdibind 9015 | 51-53 | 4-5 | 600-1000Ps | Binder for table foil printing (cold &hot) on all types of fabrics |
Emdibind 9933 |
36-38 |
4.5 |
300-400ps |
Photo exposing emulsion for screen printers |
Emdibind 9925 | 25-26 | 4-5 | 250-350ps | Used for blocking reverse side of screen while applying photo emulsion |
Emdibind 900N | 35±1 | 8-9.0 | 30-100 Ps | Soft water based printing binder preferably on cotton fabrics |
Emdicryl 4090
|
49-51 |
6-7 |
< 500 Cps | Soft polymer binder for carpet back coating
|
Emdicryl 4045
|
44-46 |
6-7 |
< 500 Cps | Medium soft polymer binder For carpet back coating
|
Emdicryl 8045
|
45±1 |
7-8 |
500-100 Cps | Hard binder for back coating of hand tufted carpetS |
Emdicryl 4090M | 45±1 | 6-7 | <500cps | Economical soft binder for coating carpets |
Emdicryl 4094 | 45±1 | 6-7 | 100 cps | Economical soft binder for coating back carpets |